From Wikipedia, the free encyclopedia
Comparison of tax rates around the world is difficult and somewhat subjective. Tax laws in most countries are extremely complex, and tax burden falls differently on different groups in each country and sub-national unit. The lists below give an indication by rank of some raw indicators.
Denmark is currently the most taxed country in the world with an income tax of up to 59%[1]
Contents[hide] |
[edit]Graphs
[edit]List
This is a list of tax rates around the world. It focuses on three types of taxes: corporate taxes, individual taxes and sales taxes (value added taxes (VAT) / goods and services taxes (GST) / sales). It is not intended to represent the true tax burden to either the corporation or the individual in the listed country.
Country/Region![]() | Corporate![]() | Individual![]() | Payroll tax usually reduces taxable income![]() | VAT / GST / Sales![]() | Primary tax articles![]() |
|---|---|---|---|---|---|
| 20% | |||||
| 10% | |||||
| 19 | 0-35% | 7/14/17% | |||
| N/A | 0% | N/A | 0% | ||
| 35% | 1-60% | 5-50% (depending on the good) | |||
| 35% | 9-35% | 21% | |||
| 20% | |||||
| 28% | |||||
| 30% | 0-45% 1.5% (Medicare levy) | 4.75-6% (state) [6] | 10% GST (0% on essential items) [7] | ||
| 25% | 21-50% | 20% (GST) | |||
| 22% | 0-30% | 18% | |||
| 0-45% | 0-25% | 4-15% | |||
| 25% | 25%-35% | 15% (hotel accommodation 7.5%) | |||
| 24% | 12% | 35% | 10/18% | ||
| 33.99% | 25-50% | 21% (6% for essential and selected goods) | |||
| 35% | 35% | 18% | |||
| 25% (IUE: on profits) - 3% (IT: income resulting from transactions) | N/A | 13% (RC-IVA: Complementary to the VAT regime - the employee can deduct it entirely using bills) | 13% (VAT) - multiple rates (ICE: Consumption of specific products) | ||
| 10% FBiH, 10% RS [10] | 5% FBiH, 0-15%RS [10] | 33.76% FBiH, 42-57% RS [10] | 17% FBiH, 17% RS [10] | ||
| 0-25% [11] | |||||
| 15% (plus 10% surcharge) | 25% | 10% | |||
| 34% | 0-27.5% | 31% | 17-25% | ||
| 10% | 10% | 42.7% | 20% | ||
| 10-45% | 2-30% | 15/25% | |||
| 35% | 35% | N/A | |||
| 38.5% | 10-35% | 19.25% | |||
| 19.5% | 0-29% (federal) 0-24% (provincial) | 4.95% (CPP) | 5% (GST) 0-10% (provincial sales taxes or value added taxes) | ||
| 17% | 0-40% | 19% | |||
| 25% | 5-45% | 0% | |||
| 35% | 0.29-38.5% | 16% | |||
| 20% | 15-45% | 37.2% (nationwide)[15] 0-18% (local) | 23% (0% on books and some food items) | ||
| 30% | 10-50% | 12% | |||
| 10% | 0-30% | 15% (0 or 5% for certain goods) | |||
| 20% | 15% | 47.5% | 10% (certain goods), 20% | ||
| 25% | 0-59% | 8% | 25% | ||
| 20% | 10-20% | N/A | 0-25% [18] | ||
| 25% | 0-25% | 13% | |||
| 21% | 21% | 33% | 20% 9% (certain goods and services) | ||
| 26% | 9-32% national, 16-21% municipal | 22% 12% (food and fodder) 8% (e.g. accommodation and culture) | |||
| 33.33% | 21% (social charges) 0-50% (income tax) | 45% | 19.6%/5.5% on certain goods (e.g. food) | ||
| 35% | 5-55% | 2.6% | 18% | ||
| 29.8% (average) | 0-45% | 19%/7% on certain goods (e.g. food) | |||
| 15% | 20% | 18% | |||
| 33% | 17-40% | N/A | |||
| 22/25% | 0-40% | 19%-9% certain goods | |||
| 31% | 15-31% | 12% | |||
| 35%/45% | 33⅓% | 16%/0% | |||
| 16.5% | 0-15% | N/A | N/A | ||
| 16% | 18% and 36% | 50.5% | 25% | ||
| 18/26% | 0-36.72%[21] | 6% | 0/14/25.5% | ||
| 33.99% | 0-30% (+3% cess) | 12.5% | |||
| 25% starting FY 2010 | 5-30% | 10% | |||
| 25% | 0-35% | N/A | |||
| 12.5% | 0-41% | 16.75% | 21% Goods 13.5% Services 0% Food | ||
| 25% | 10-47% | 16% | |||
| 31.4% | 23-43% | 20%-10%-4% on some goods (foods, books) | |||
| 33.3% | 3-5% | 25% | 17.5% | ||
| 40.69% | 5-40% | 5% (consumption) | |||
| 15/25/35% | 5-30% | 16% (GST) | |||
| 17.5%, 15%(2011-) | 10% | 11% | 12% | ||
| 13/25% | 9%-21.375% + 36% excess | 10% | |||
| 15% | 26% | 33.09% (9% by the employee) | 21% | ||
| 15/4-21% | 2-20% | 10% | |||
| 15% | 0-15% | 39.98% | 21% | ||
| 29.63% | 6-38.95% | 15% | |||
| 12% | |||||
| 25% | 0-26% | ||||
| 35% | 0-35% | 18% | |||
| 28% | 3-29% | 16% | |||
| 33.33% | 0%[23] | 19.6% | |||
| 9% | 15% | 17% | |||
| 30% | 0-38% | 20% | |||
| N/A | 10-25%[24] | 13%[25] | |||
| 20/25.5% | 0-52% | 19% (6% for essential and selected goods) | |||
| 28% | 10.5-33%[26] | 12.5% (GST) (15% from 1st October 2010) | |||
| 28% | 0-47.8% | 14% | 25%, 14% (food and drink in shops) and 8% (transportation). | ||
| 35% | 7.5-35% | 16% | |||
| 30% | 0-27% | 0/5% | |||
| 27% | 15-27% | 2/19% | |||
| 30% | 5-32% | 0 ; 7 ; 12% (in some cases, foreign investors are zero-rated) | |||
| 19% | 18-32% | 41.11% | 22%, 7% (reduced rate on certain goods) | ||
| 25% | 10.5-40% | 20% (reduced rates on certain goods—5% or 12%) | |||
| 16% | 16% | 45.15% | 19% (9% hotel accommodation ...) | ||
| 13-20% | 13% | 10-26% before annual salary exceeds 450k RUB, 0% thereafter | 0-18% (reduced rates for certain goods, no VAT for small businesses except for imports activities) | ||
| 20%-85% 11% Social security | Zakat 0% | N/A | |||
| 33% | up to 50% | 20% | |||
| 10% | 12-20% | 35.8%[29] | 18%, 8% and 0% (reduced rates are for certain goods) | ||
| 17%[30] | 3.5%-20% | 7% (GST) | |||
| 19% | 19% | 19% | |||
| 21% | 16-41% | 8.5/20% | |||
| 28%[31] | 18-40% | 14% | |||
| 25-30% | 0-42% | 16%, 7%, and 4% | |||
| 26.3%[32] | 28.89%-59.09%[33][34] | 31.42%[35] | 25%. 12% and 6% for some goods.[36] | ||
| 13-25% | 0-13.2% (federal) | 3.6/2.4/7.6% | |||
| 10-45% | 5-15% | Debuts in 2008 | |||
| 25% | 6-40% | 5% | |||
| 30% | 15-30% | ||||
| 30% | 5-37% | 7% | |||
| 30% | 0-35% | 6/12/18% | |||
| 20% | 15-35% | 35-40% | 18% | ||
| 25% | 15% | 20% | |||
| N/A | 0% [37] | N/A | |||
| 21-28% | 0-50%[39] | 23.8% (National Insurance) | Zero Rate 0%; Reduced Rate 5%; Standard Rate 17.5%.[40] | ||
| 15-39% (federal) 0-12% (state) | 0-35% (federal) 0-10.3% (state) | 15.3% (of which 2.9% is regressive) | 0-10.25% (state and local) | ||
| 30% | 0-25% | 22% | |||
| 12% | 13-30% | 10-20% | |||
| 15/22/34% | 6-34% | 8-10%/12% | |||
| 25% | 0-40% | 10% | |||
| N/A | 0% [46] | 10-14% | N/A | ||
| 35% | 10-30% | 17.5% |
